2011 Schedule
Fri | 4 | at Ventura County | D 1-1 |
Tue | 8 | at Los Angeles | D 1-1 |
Sat | 19 | Houston + | D 0-0 |
Wed | 23 | Montreal + | W 1-0 |
Sat | 26 | Kansas City + | D 0-0 |
Fri | 4 | Seattle % | W 2-0 |
Sat | 5 | Vancouver % | D 1-1 |
Sat | 12 | at San Jose | D 1-1 |
Sat | 19 | at Colorado | L 1-3 |
Sat | 26 | at Toronto | L 0-2 |
Tue | 29 | Chivas USA * | W 2-0 |
Sat | 2 | at New England | D 1-1 |
Sat | 9 | at Oregon State | W 1-0 |
Thu | 14 | Chicago | W 4-2 |
Sun | 17 | FC Dallas | W 3-2 |
Sat | 23 | at Los Angeles | L 0-3 |
Sat | 30 | Real Salt Lake | W 1-0 |
Tue | 3 | San Jose * | L 0-1 |
Fri | 6 | Philadelphia | W 1-0 |
Sat | 14 | at Seattle | D 1-1 |
Sat | 21 | Columbus | W 1-0 |
Wed | 25 | AFC Ajax | L 0-2 |
Sat | 29 | DC United | L 2-3 |
Sat | 4 | at Chivas USA | L 0-1 |
Sat | 11 | Colorado | L 0-1 |
Sun | 19 | New York | D 3-3 |
Sun | 25 | at FC Dallas | L 0-4 |
Sat | 2 | Kansas City | L 1-2 |
Thu | 7 | Club America | L 0-1 |
Sun | 10 | Seattle | L 2-3 |
Sat | 16 | at Chicago | W 1-0 |
Wed | 20 | West Brom | L 2-3 |
Sat | 23 | at Columbus | L 0-1 |
Tue | 26 | Independiente | W 2-0 |
Sat | 30 | Toronto | D 2-2 |
Wed | 3 | Los Angeles | W 3-0 |
Sat | 6 | at San Jose | D 1-1 |
Sun | 14 | at Houston | L 1-2 |
Wed | 17 | at Kansas City | L 1-3 |
Sat | 20 | Vancouver | W 2-1 |
Wed | 24 | Chivas USA | W 1-0 |
Sat | 10 | at Philadelphia | D 0-0 |
Fri | 16 | New England | W 3-0 |
Wed | 21 | San Jose | D 1-1 |
Sat | 24 | at New York | L 0-2 |
Sun | 2 | at Vancouver | W 1-0 |
Fri | 14 | Houston | L 0-2 |
Wed | 19 | at DC United | D 1-1 |
Sat | 22 | at Real Salt Lake | D 1-1 |
2012 Schedule
Tue | 7 | @LA Galaxy + | W 4-1 |
Fri | 10 | Montreal + | D 0-0 |
Sun | 12 | Houston + | W 2-0 |
Wed | 15 | Chicago + | W 2-0 |
Mon | 27 | SAN JOSE | D 1-1 |
Thu | 1 | CHIVAS USA | D 1-1 |
Sun | 4 | AIK | W 1-0 |
Mon | 12 | PHILADELPHIA | W 3-1 |
Sat | 17 | @FC Dallas | D 1-1 |
Sat | 24 | @New England | L 0-1 |
Sat | 31 | REAL SALT LAKE | L 2-3 |
Sat | 7 | CHIVAS USA | L 1-2 |
Sat | 14 | @LA Galaxy | L 1-3 |
Sat | 21 | KANSAS CITY | W 1-0 |
Sat | 28 | @Montreal | L 0-2 |
Sat | 5 | COLUMBUS | D 0-0 |
Tue | 15 | @Houston | D 0-0 |
Sun | 20 | CHICAGO | W 2-1 |
Wed | 23 | VALENCIA | L 0-1 |
Sat | 26 | VANCOUVER | D 1-1 |
Wed | 30 | CAL FC (US Open Cup) | L 0-1 |
Sun | 17 | @LA Galaxy | L 0-1 |
Sun | 24 | SEATTLE | W 2-1 |
Sat | 30 | @Colorado | L 0-3 |
Tue | 3 | SAN JOSE | W 2-1 |
Sat | 7 | @Real Salt Lake | L 0-3 |
Sat | 14 | LA GALAXY | L 3-5 |
Wed | 18 | @Chivas USA | L 0-1 |
Sat | 21 | @FC Dallas | L 0-5 |
Tue | 24 | ASTON VILLA | L 2-2 (4-5 PKs) |
Sat | 28 | CHIVAS USA | L 0-1 |
Sun | 5 | FC DALLAS | D 1-1 |
Wed | 15 | @Toronto FC | D 2-2 |
Sun | 19 | @New York | L 2-3 |
Sat | 25 | VANCOUVER | W 2-1 |
Fri | 31 | COLORADO | W 1-0 |
Wed | 5 | @Colorado | L 0-3 |
Sat | 15 | SEATTLE | D 1-1 |
Wed | 19 | @San Jose | 7:30 |
Sat | 22 | @Real Salt Lake | 5:00 |
Sat | 29 | D.C. UNITED | 7:30 |
Sun | 7 | @Seattle | 6:00 |
Sun | 21 | @Vancouver | 1:00 |
Sat | 27 | SAN JOSE | 3:30 |
2013 Schedule
Tue | 29 | Colorado + | W 3-1 |
Fri | 1 | Sporting KC + | L 0-1 |
Tue | 5 | Seattle + | W 1-0 |
Fri | 8 | FC Tuscon + | W 3-0 |
Sun | 17 | San Jose | D 3-3 |
Wed | 20 | FC Dallas | L 0-1 |
Sat | 23 | AIK | D 1-1 |
Sun | 3 | New York | D 3-3 |
Sat | 9 | Montreal | L 1-2 |
Sat | 16 | @ Seattle | D 1-1 |
Sat | 30 | @ Colorado | D 2-2 |
Sat | 6 | Houston | W 2-0 |
Sun | 14 | San Jose | W 1-0 |
Sun | 21 | @ San Jose | D 1-1 |
Sat | 27 | @ Sporting KC | W 3-2 |
Thu | 2 | New England | D 0-0 |
Wed | 8 | @ FC Dallas | D 1-1 |
Sun | 12 | Chivas USA | W 3-0 |
Sat | 18 | @ Vancouver | D 2-2 |
Sat | 25 | @ D.C. United | W 2-0 |
Sat | 8 | @ Chicago | D 2-2 |
Sat | 15 | FC Dallas | W 1-0 |
Wed | 19 | @ Los Angeles | D 0-0 |
Sun | 23 | Colorado | W 3-0 |
Sun | 7 | @ Columbus | L 0-1 |
Sat | 13 | Los Angeles | W 2-1 |
Sat | 20 | @ Philadelphia | D 0-0 |
Sat | 27 | @ San Jose | L 1-2 |
Sat | 3 | Vancouver | D 1-1 |
Sat | 17 | FC Dallas | W 2-1 |
Wed | 21 | Real Salt Lake | D 3-3 |
Sun | 25 | @ Seattle | L 0-1 |
Fri | 30 | @ Real Salt Lake | L 2-4 |
Sat | 7 | Toronto FC | W 4-0 |
Sat | 14 | @ Chivas USA | D 1-1 |
Fri | 20 | Colorado | W 1-0 |
Sun | 29 | Los Angeles | W 1-0 |
Sun | 6 | @ Vancouver | D 2-2 |
Sun | 13 | Seattle | W 1-0 |
Sat | 19 | Real Salt Lake | D 0-0 |
Sat | 26 | @ Chivas USA | W 5-0 |
Sat | 2 | @ Seattle | W 2-1 |
Thu | 7 | Seattle | W 3-0 |
Sun | 10 | @ Real Salt Lake | L 2-4 |
Sun | 24 | Real Salt Lake | L 0-1 |
2014 Schedule
Sat | 1 | Sporting KC + | D 1-1 |
Wed | 5 | Houston + | W 2-0 |
Sat | 8 | Seattle + | D 0-0 |
Wed | 12 | Indy Eleven + | W 1-0 |
Sun | 23 | SAN JOSE | L 0-1 |
Wed | 26 | PORTMORE UTD | D 1-1 |
Sat | 1 | VANCOUVER | D 1-1 |
Sat | 8 | PHILADELPHIA | D 1-1 |
Sun | 16 | CHICAGO | D 1-1 |
Sat | 22 | @Colorado | L 0-2 |
Sat | 29 | @Dallas | L 1-2 |
Sat | 5 | SEATTLE | D 4-4 |
Sat | 12 | CHIVAS USA | D 1-1 |
Sat | 19 | @Real Salt Lake | L 0-1 |
Sat | 19 | @Houston | D 1-1 |
Sat | 3 | DC UNITED | W 3-2 |
Sun | 11 | LOS ANGELES | D 1-1 |
Sat | 17 | COLUMBUS | D 3-3 |
Sat | 24 | @New York | W 2-1 |
Wed | 28 | @Chivas USA | W 2-0 |
Sun | 1 | VANCOUVER | L 3-4 |
Sat | 7 | @Real Salt Lake | W 3-1 |
Wed | 11 | DALLAS | D 2-2 |
Tue | 17 | ORLANDO CITY U23 (US Open Cup) | W 3-0 |
Tue | 24 | @Sporting KC (US Open Cup) | W 3-1 |
Fri | 27 | SPORTING KC | L 0-1 |
Fri | 4 | @Los Angeles | D 2-2 |
Sun | 13 | @Seattle | L 0-2 |
Fri | 18 | COLORADO | W 2-1 |
Sun | 27 | @Montreal | W 3-2 |
Sat | 2 | LOS ANGELES | L 1-3 |
Wed | 6 | MLS ALL STAR GAME VS. FC BAYERN MUNICH | W 2-1 |
Sat | 9 | CHIVAS USA | W 2-0 |
Sat | 16 | @New England | D 1-1 |
Sun | 24 | SEATTLE | L 2-4 |
Sat | 30 | @Vancouver | W 3-0 |
Sun | 7 | SAN JOSE | D 3-3 |
Sat | 13 | @Colorado | D 2-2 |
Sat | 20 | VANCOUVER | W 3-0 |
Sat | 27 | @Toronto | L 2-3 |
Sat | 4 | @San Jose | W 2-1 |
Wed | 8 | SAN JOSE | W 3-0 |
Fri | 17 | REAL SALT LAKE | D 0-0 |
Sat | 25 | @Dallas | W 2-0 |
2015 Schedule
Sat | 31 | Kansas City + | W 2-0 |
Sat | 7 | Houston + | D 1-1 |
Tue | 10 | San Jose + | D 0-0 |
Sun | 22 | VANCOUVER | L 0-1 |
Wed | 25 | CHICAGO | D 1-1 |
Sat | 28 | STABæK FOTBALL | W 1-0 |
Sat | 7 | REAL SALT LAKE | D 0-0 |
Sun | 15 | LA GALAXY | D 2-2 |
Sat | 21 | @Kansas City | D 0-0 |
Sat | 28 | @Vancouver | L 1-2 |
Sat | 4 | DALLAS | W 3-1 |
Sun | 12 | ORLANDO | L 0-2 |
Sun | 19 | @New York City FC | W 1-0 |
Sun | 26 | @Seattle | L 0-1 |
Sat | 2 | VANCOUVER | D 0-0 |
Sat | 16 | @Houston | L 1-3 |
Sat | 23 | @Toronto | L 0-1 |
Wed | 27 | DC UNITED | W 1-0 |
Sat | 30 | @Colorado | W 2-1 |
Sat | 6 | NEW ENGLAND | W 2-0 |
Tue | 16 | @Seattle * | W 3-1 |
Sat | 20 | HOUSTON | W 2-0 |
Wed | 24 | @LA Galaxy | L 0-5 |
Sun | 28 | SEATTLE | W 4-1 |
Wed | 1 | @Real Salt Lake * | L 0-2 |
Sun | 5 | SAN JOSE | W 1-0 |
Sat | 11 | @Philadelphia | L 0-3 |
Sat | 18 | VANCOUVER | D 1-1 |
Sat | 25 | @Dallas | L 1-4 |
Sun | 2 | @San Jose | D 0-0 |
Fri | 7 | CHICAGO | W 1-0 |
Sat | 15 | @Real Salt Lake | W 1-0 |
Fri | 21 | HOUSTON | D 2-2 |
Sun | 30 | @Seattle | L 1-2 |
Wed | 9 | KANSAS CITY | D 0-0 |
Sun | 20 | NEW YORK RED BULLS | L 0-2 |
Sat | 26 | @Columbus | W 2-1 |
Sat | 3 | KANSAS CITY | L 0-1 |
Wed | 14 | @Real Salt Lake | W 1-0 |
Sun | 18 | @LA Galaxy | W 5-2 |
Sun | 25 | COLORADO | W 4-1 |
Thu | 29 | KANSAS CITY | D 2-2 (7-6 PKs) |
Sun | 1 | VANCOUVER | D 0-0 |
Sun | 8 | @Vancouver | W 2-0 |
Sun | 22 | FC DALLAS | W 3-1 |
Sun | 29 | @FC Dallas | D 2-2 |
Sun | 6 | @Columbus | W 2-1 |
2016 Schedule
Sun | 31 | FC Tucson + | L 0-1 |
Wed | 3 | Houston + | D 1-1 |
Sat | 6 | Seattle + | W 2-1 |
Thu | 11 | Real Salt Lake + | W 1-0 |
Sun | 21 | MINNESOTA | W 4-0 |
Wed | 24 | VANCOUVER | L 0-2 |
Sun | 6 | COLUMBUS | W 2-1 |
Sun | 13 | @San Jose | L 1-2 |
Sat | 19 | REAL SALT LAKE | D 2-2 |
Sun | 3 | @Orlando City SC | L 1-4 |
Sun | 10 | @LA Galaxy | D 1-1 |
Wed | 13 | FC DALLAS | L 1-3 |
Sat | 16 | SAN JOSE | W 3-1 |
Wed | 27 | @New England | D 1-1 |
Sun | 1 | TORONTO FC | W 2-1 |
Wed | 7 | @Vancouver | L 1-2 |
Wed | 11 | @FC Dallas | L 1-2 |
Sun | 15 | NEW YORK CITY FC | L 1-2 |
Sun | 22 | VANCOUVER | W 4-2 |
Sat | 28 | @Chicago | D 1-1 |
Wed | 1 | SAN JOSE | W 1-0 |
Tue | 14 | SAN JOSE * | W 2-0 |
Sat | 18 | @Real Salt Lake | D 2-2 |
Sun | 26 | HOUSTON | W 3-2 |
Wed | 29 | @ LA Galaxy * | L 0-1 |
Mon | 4 | @Colorado | D 0-0 |
Sun | 10 | @New York Red Bulls | D 0-0 |
Wed | 13 | MONTREAL | D 1-1 |
Sun | 17 | SEATTLE | W 3-1 |
Sat | 23 | LA GALAXY | L 1-2 |
Sun | 31 | @Sporting Kansas City | L 0-1 |
Wed | 3 | CD DRAGON # | W 2-1 |
Sun | 7 | SPORTING KANSAS CITY | W 3-0 |
Sat | 13 | @DC United | L 0-2 |
Sun | 21 | @Seattle | L 1-3 |
Sun | 28 | SEATTLE | W 4-2 |
Sat | 3 | @FC Dallas | L 1-3 |
Sat | 10 | REAL SALT LAKE | W 1-0 |
Wed | 14 | @Deportivo Saprissa # | L 2-4 |
Sat | 17 | PHILADELPHIA | W 2-1 |
Sat | 24 | @Houston | L 1-3 |
Tue | 27 | @CD Dragon # | W 2-1 |
Sat | 1 | @Colorado | L 0-1 |
Sun | 16 | COLORADO | W 1-0 |
Wed | 19 | DEPORTIVO SAPRISSA # | D 1-1 |
Sun | 23 | @Vancouver | L 1-4 |
2017 Schedule
Fri | 27 | New York Red Bulls | L 0-2 |
Tue | 31 | NK Istra 1961 | L 2-3 |
Sat | 4 | Seattle | D 1-1 |
Thu | 9 | Real Salt Lake | D 3-3 |
Sun | 12 | Minnesota United | D 2-2 |
Wed | 15 | Vancouver Whitecaps | W 2-1 |
Sat | 25 | @LA Galaxy | W 2-1 |
Fri | 3 | Minnesota United | |
Sun | 12 | @LA Galaxy | W 1-0 |
Sat | 18 | Houston Dynamo | W 4-2 |
Sat | 25 | @Columbus Crew | L 3-2 |
Sun | 2 | New England Revolution | D 1-1 |
Sat | 8 | @Philadelphia Union | W 3-1 |
Sat | 15 | Sporting Kansas City | L 0-1 |
Sat | 22 | Vancouver Whitecaps | W 2-1 |
Sat | 29 | @FC Dallas | D 2-2 |
Sat | 6 | @San Jose Earthquakes | L 0-3 |
Sun | 14 | Atlanta United | D 1-1 |
Sat | 20 | @Montreal Impact | L 1-4 |
Sat | 27 | @Seattle | L 0-1 |
Fri | 2 | San Jose Earthquakes | W 2-1 |
Sat | 10 | FC Dallas | W 2-0 |
Tue | 13 | @Seattle * | L 1-2 |
Sun | 18 | @Colorado Rapids | L 1-2 |
Wed | 21 | @Minnesota United | L 2-3 |
Sun | 25 | Seattle | D 2-2 |
Sat | 1 | @Sporting Kansas City | D 1-1 |
Wed | 5 | Chicago Fire | D 2-2 |
Wed | 19 | Real Salt Lake | L 1-4 |
Sun | 23 | @Vancouver Whitecaps | W 2-1 |
Sat | 29 | @Houston Dynamo | D 2-2 |
Sun | 6 | LA Galaxy | W 3-1 |
Sat | 12 | @Toronto FC | L 1-4 |
Sun | 20 | New York Red Bulls | W 2-0 |
Wed | 23 | Colorado Rapids | W 2-1 |
Sun | 27 | @Seattle | D 1-1 |
Sat | 9 | @New York City FC | W 1-0 |
Sat | 16 | @Real Salt Lake | L 1-2 |
Sun | 24 | Orlando City | W 3-0 |
Sat | 30 | @San Jose Earthquakes | L 1-2 |
Sun | 15 | DC United | W 4-0 |
Sun | 22 | Vancouver Whitecaps | W 2-1 |
Mon | 30 | @Houston Dynamo | D 0-0 |
Sun | 5 | Houston Dynamo | L 1-2 |
2018 Schedule
Sat | 3 | Seattle + | L 1-2 |
Wed | 14 | Houston Dynamo + | D 1-1 |
Sat | 17 | FC Dallas + | L 1-2 |
Wed | 21 | New York Red Bulls + | W 4-1 |
Sat | 24 | Sporting Kansas City + | W 3-2 |
Sun | 4 | @LA Galaxy | L 1-2 |
Sat | 10 | @New York Red Bulls | L 0-4 |
Sat | 24 | @FC Dallas | D 1-1 |
Sat | 31 | @Chicago Fire | D 2-2 |
Sun | 8 | @Orlando City | L 2-3 |
Sat | 14 | Minnesota United | W 3-2 |
Sun | 22 | New York City FC | W 3-0 |
Sat | 5 | @San Jose Earthquakes | W 1-0 |
Sun | 13 | Seattle | W 1-0 |
Sat | 19 | Los Angeles FC | W 2-1 |
Sat | 26 | @Colorado Rapids | W 3-2 |
Sat | 2 | LA Galaxy | D 1-1 |
Wed | 6 | San Jose Earthquakes * | W 2-0 |
Sat | 9 | Sporting Kansas City | D 0-0 |
Fri | 15 | LA Galaxy * | W 1-0 |
Sun | 24 | @Atlanta United FC | D 1-1 |
Sat | 30 | @Seattle | W 3-2 |
Sat | 7 | San Jose Earthquakes | W 2-1 |
Sun | 15 | @Los Angeles FC | D 0-0 |
Wed | 18 | @Los Angeles FC * | L 2-3 |
Sat | 21 | Montreal Impact | D 2-2 |
Sat | 28 | Houston Dynamo | W 2-1 |
Sat | 4 | Philadelphia Union | W 3-0 |
Sat | 11 | Vancouver Whitecaps | L 1-2 |
Wed | 15 | @DC United | L 1-4 |
Sat | 18 | @Sporting Kansas City | L 0-3 |
Sun | 26 | Seattle | L 0-1 |
Wed | 29 | Toronto FC | W 2-0 |
Sat | 1 | @New England Revolution | D 1-1 |
Sat | 8 | Colorado Rapids | W 2-0 |
Sat | 15 | @Houston Dynamo | L 1-4 |
Wed | 19 | Columbus Crew | W 3-2 |
Sat | 22 | @Minnesota United | L 2-3 |
Sat | 29 | FC Dallas | D 0-0 |
Sat | 6 | @Real Salt Lake | W 4-1 |
Sun | 21 | Real Salt Lake | W 3-0 |
Sun | 28 | @Vancouver Whitecaps | L 1-2 |
Wed | 31 | @Dallas FC | W 2-1 |
Sun | 4 | Seattle | W 2-1 |
Thu | 8 | @Seattle | L 2(4)-3(2) |
Sun | 25 | Sporting Kansas City | D 0-0 |
Thu | 29 | @Sporting Kansas City | W 3-2 |
Sat | 8 | @Atlanta United FC | L 0-2 |
2019 Schedule
Mon | 4 | at Deportivo Saprissa | W 4-0 |
Thu | 7 | at C.S. Herediano | W 3-1 |
Wed | 13 | Seattle + | W 2-1 |
Sat | 16 | New York Red Bulls + | D 2-2 |
Wed | 20 | Phoenix Rising FC + | L 0-1 |
Sat | 23 | Real Salt Lake + | W 3-0 |
Sat | 2 | @Colorado Rapids | D 3-3 |
Sun | 10 | @Los Angeles FC | L 1-4 |
Sun | 17 | @FC Cincinnati | L 0-3 |
Sun | 31 | @LA Galaxy | L 1-2 |
Sat | 6 | @San Jose Earthquakes | L 0-3 |
Sat | 13 | @FC Dallas | L 1-2 |
Sat | 20 | @Columbus Crew | W 3-1 |
Sat | 27 | @Toronto FC | W 2-1 |
Sat | 4 | @Real Salt Lake | W 2-1 |
Fri | 10 | @Vancouver Whitecaps | L 0-1 |
Wed | 15 | @Houston Dynamo | D 1-1 |
Sat | 25 | @Philadelphia Union | W 3-1 |
Sat | 1 | Los Angeles FC | L 2-3 |
Wed | 12 | * @Seattle | W 2-1 |
Wed | 19 | * Los Angeles Galaxy | W 4-0 |
Sat | 22 | Houston Dynamo | W 4-0 |
Wed | 26 | @Montreal Impact | L 1-2 |
Sun | 30 | FC Dallas | W 1-0 |
Sun | 7 | @New York City FC | W 1-0 |
Wed | 10 | * @Los Angeles FC | W 1-0 |
Sat | 13 | Colorado Rapids | D 2-2 |
Thu | 18 | Orlando City | D 1-1 |
Sun | 21 | @Seattle | W 2-1 |
Sat | 27 | LA Galaxy | W 4-0 |
Sun | 4 | @Minnesota United | L 0-1 |
Wed | 7 | * @Minnesota United | L 1-2 |
Sat | 10 | Vancouver Whitecaps | W 3-1 |
Wed | 14 | Chicago Fire | W 3-2 |
Sun | 18 | Atlanta United | L 0-2 |
Fri | 23 | Seattle | L 1-2 |
Sat | 31 | Real Salt Lake | W 1-0 |
Sat | 7 | Sporting Kansas City | W 2-1 |
Sun | 15 | DC United | L 0-1 |
Wed | 18 | New York Red Bulls | L 0-2 |
Sun | 22 | Minnesota United | D 0-0 |
Wed | 25 | New England Revolution | D 2-2 |
Sun | 29 | @Sporting Kansas City | D 2-2 |
Sun | 6 | San Jose Earthquakes | W 3-1 |
Sat | 19 | @Real Salt Lake | L 1-2 |
2020 Schedule
Sat | 1 | at Deportivo Saprissa | W 2-1 |
Wed | 5 | at Municipal Grecia | W 3-1 |
Sun | 9 | at C.S. Herediano | W 3-0 |
Sun | 16 | Vancouver Whitecaps FC | W 2-1 |
Wed | 19 | Minnesota United FC | L 2-4 |
Sat | 22 | New England Revolution | L 1-3 |
Sun | 1 | Minnesota United FC | L 1-3 |
Sun | 8 | Nashville SC | W 1-0 |
Mon | 13 | LA Galaxy + | W 2-1 |
Sat | 18 | Houston Dynamo + | W 2-1 |
Thu | 23 | Los Angeles FC + | D 2-2 |
Tue | 28 | FC Cincinnati + | D 1-1 (4-2 PK) |
Sat | 1 | New York City FC + | W 3-1 |
Wed | 5 | Philadelphia + | W 2-1 |
Tue | 11 | Orlando City + | W 2-1 |
Sun | 23 | Seattle | L 0-3 |
Sat | 29 | Real Salt Lake | D 4-4 |
Wed | 2 | LA Galaxy | L 2-3 |
Sun | 6 | @ Seattle | W 2-1 |
Sun | 13 | @ Los Angeles FC | L 2-4 |
Wed | 16 | @ San Jose | D 1-1 |
Sat | 19 | @ San Jose | W 6-1 |
Wed | 23 | Seattle | W 1-0 |
Sun | 27 | @ Vancouver # | W 1-0 |
Wed | 7 | @ LA Galaxy | W 6-3 |
Sun | 11 | San Jose | W 3-0 |
Wed | 14 | @ Real Salt Lake | L 1-2 |
Sun | 18 | Los Angeles FC | D 1-1 |
Thu | 22 | @ Seattle | D 1-1 |
Wed | 28 | LA Galaxy | W 5-2 |
Sun | 1 | Vancouver | W 1-0 |
Wed | 4 | Colorado | L 0-1 |
Sun | 8 | @ Los Angeles FC | D 1-1 |
Sun | 22 | FC Dallas | L 1-1 7-8 PK |
# Road game at Providence Park | |||
+ MLS Is Back Tournament |
2021 Schedule
Tue | 16 | Colorado Rapids # | L 0-2 |
Tue | 16 | Phoenix Rising FC # | W 1-0 |
Sat | 20 | Phoenix Rising FC # | W 3-1 |
Wed | 24 | Sporting Kansas City # | D 3-3 |
Tue | 30 | @ Seattle Sounders | D 1-1 |
Tue | 30 | @ Seattle Sounders | D 0-0 |
Tue | 6 | @ Marathon + | D 2-2 |
Tue | 13 | Marathon + | W 5-0 |
Sun | 18 | @ Vancouver Whitecaps * | L 0-1 |
Sat | 24 | Houston Dynamo | W 2-1 |
Wed | 28 | Club América + | D 1-1 |
Sat | 1 | @ FC Dallas | L 1-4 |
Wed | 5 | @ Club América + | L 1-3 |
Sun | 9 | Seattle Sounders | L 1-2 |
Sat | 15 | @ San Jose Earthquakes | W 2-0 |
Sat | 22 | Los Angeles Galaxy | W 3-0 |
Sun | 30 | @ Philadelhia Union | L 0-3 |
Sat | 19 | Sporting Kansas City | W 2-1 |
Wed | 23 | @ Houston Dynamo | D 2-2 |
Sat | 26 | Minnesota United | L 0-1 |
Thu | 1 | @ Austin FC | L 1-4 |
Sat | 17 | FC Dallas | W 1-0 |
Wed | 21 | Los Angeles FC | W 2-1 |
Sat | 24 | @ Minnesota United | L 1-2 |
Fri | 30 | @ Los Angeles Galaxy | L 1-4 |
Wed | 4 | San Jose Earthquakes | D 1-1 |
Sat | 7 | Real Salt Lake | W 3-2 |
Sun | 15 | Seattle Sounders | L 2-6 |
Wed | 18 | @ Sporting Kansas City | D 1-1 |
Sat | 21 | @ Austin FC | L 1-3 |
SUn | 29 | @ Seattle Sounders | W 2-0 |
Fri | 3 | @ Houston Dynamo | W 2-0 |
Fri | 10 | @ Vancouver Whitecaps | W 1-0 |
Wed | 15 | Colorado Rapids | D 2-2 |
Sun | 19 | Los Angeles FC | W 2-1 |
Sat | 25 | Real Salt Lake | W 6-1 |
Wed | 29 | @ Los Angeles FC | W 2-1 |
Sun | 3 | Inter Miami | W 1-0 |
Sat | 16 | @ Los Angeles Galaxy | L 1-2 |
Wed | 20 | Vancouver Whitecaps | L 2-3 |
Sat | 23 | @ Colorado Rapids | L 0-2 |
Wed | 27 | San Jose Earthquakes | W 2-0 |
Wed | 3 | @ Real Salt Lake | W 3-1 |
Sun | 7 | Austin FC | W 3-0 |
Sun | 21 | Minnesota United | W 3-1 |
Thu | 25 | @ Colorado Rapids | W 1-0 |
Sat | 4 | Real Salt Lake | W 2-0 |
Sat | 11 | New York City FC | L 1-1 (2-4 PKs) |
# at Kino Sports Complex, Tucson, AZ | |||
* at Rio Tinto Stadium, Salt Lake City, UT | |||
Preseason | |||
All home matches at Providence Park | |||
+ CONCACAF Champions League |
Exhibition match | |||
+ in Tucson, AZ | |||
* US Open Cup | |||
# CONCACAF Champions League | |||
All home matches at Providence Park |