SoccerCityUSA Power Rankings – July 31, 2018

RANK TEAM PR LW
1 Atlanta United 0.512 2
2 New York Red Bulls 0.505 1
T3 FC Dallas 0.484 5
T3 New York City 0.484 3
5 Los Angeles Galaxy 0.475 4
6 Los Angeles FC 0.458 6
7 Portland Timbers 0.457 7
8 Seattle Sounders 0.436 12
9 Montreal Impact 0.413 8
10 Columbus Crew 0.403 14
11 Sporting Kansas City 0.396 10
12 Philadelphia Union 0.390 T16
13 Houston Dynamo 0.387 9
14 Real Salt Lake 0.386 13
15 Minnesota United 0.385 11
16 Toronto FC 0.380 19
17 Vancouver Whitecaps 0.378 T16
18 New England Revolution 0.377 15
19 DC United 0.371 18
20 Colorado Rapids 0.346 20
21 Chicago Fire 0.335 21
22 San Jose Earthquakes 0.314 22
23 Orlando City 0.310 23
Share

Written by:

633 Posts

View All Posts
Follow Me :