SoccerCityUSA.com power rankings – April 19, 2022

SoccerCityUSA.com power rankings – April 19, 2022

RANK TEAM PR W-L-D LW
1 Los Angeles FC 0.534 5-1-1 N/A
2 Philadelphia Union 0.519 5-1-1 N/A
3 Los Angeles Galaxy 0.482 4-2-1 N/A
4 Austin FC 0.472 4-1-2 N/A
5 Orlando City 0.468 4-2-2 N/A
6 FC Dallas 0.462 3-1-3 N/A
7 New York Red Bulls 0.455 3-2-2 N/A
8 Nashville SC 0.441 3-2-2 N/A
9 Minnesota United 0.438 3-2-2 N/A
10 Chicago Fire 0.42 2-1-4 N/A
11 CF Montréal 0.415 3-3-1 N/A
12 New York City FC 0.412 2-3-1 N/A
13 Toronto FC 0.411 3-2-2 N/A
14 Houston Dynamo 0.41 3-1-3 N/A
15 Seattle Sounders 0.405 2-3-1 N/A
16 Real Salt Lake 0.398 3-2-3 N/A
17 Portland Timbers 0.391 2-2-4 N/A
18 Atlanta United 0.385 3-2-2 N/A
19 Colorado Rapids 0.385 2-3-2 N/A
20 D.C. United 0.383 2-4-0 N/A
21 Columbus Crew 0.379 2-3-2 N/A
22 Charlotte FC 0.375 3-5-0 N/A
23 FC Cincinnati 0.362 2-4-1 N/A
24 New England Revolution 0.348 2-4-1 N/A
25 Inter Miami CF 0.34 2-4-1 N/A
26 Sporting Kansas City 0.319 2-6-0 N/A
27 San Jose Earthquakes 0.302 0-4-3 N/A
28 Vancouver Whitecaps 0.297 1-5-1 N/A

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 04/19/22 04:30 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :