RANK | TEAM | PR | W-L-D | LW |
1 | New York City FC | 0.502 | 7-3-2 | 8 |
2 | Los Angeles FC | 0.489 | 8-3-2 | 3 |
3 | Austin FC | 0.482 | 7-3-3 | 5 |
4 | CF Montréal | 0.478 | 6-5-2 | 1 |
5 | FC Dallas | 0.449 | 6-3-4 | 2 |
6 | Philadelphia Union | 0.446 | 6-1-6 | 9 |
7 | FC Cincinnati | 0.441 | 6-6-1 | 6 |
8 | New York Red Bulls | 0.437 | 5-3-5 | 4 |
9 | Orlando City | 0.429 | 6-4-3 | 10 |
10 | Nashville SC | 0.424 | 5-4-4 | 11 |
11 | Los Angeles Galaxy | 0.419 | 6-5-2 | 7 |
12 | Real Salt Lake | 0.418 | 6-3-4 | 16 |
13 | Seattle Sounders | 0.408 | 4-6-1 | 14 |
14 | Houston Dynamo | 0.406 | 5-5-3 | 12 |
15 | Minnesota United | 0.406 | 5-5-3 | 17 |
16 | New England Revolution | 0.396 | 4-5-3 | 22 |
17 | Colorado Rapids | 0.393 | 5-5-3 | 13 |
18 | Inter Miami CF | 0.391 | 4-6-3 | 23 |
19 | Charlotte FC | 0.386 | 5-7-1 | 19 |
20 | Atlanta United | 0.38 | 4-4-4 | 18 |
21 | San Jose Earthquakes | 0.373 | 3-5-5 | 25 |
22 | Portland Timbers | 0.363 | 3-5-6 | 15 |
23 | Columbus Crew | 0.353 | 3-5-4 | 21 |
24 | D.C. United | 0.352 | 4-6-2 | 20 |
25 | Vancouver Whitecaps | 0.341 | 3-7-2 | 27 |
26 | Toronto FC | 0.34 | 3-7-3 | 24 |
27 | Sporting Kansas City | 0.338 | 3-7-4 | 28 |
28 | Chicago Fire | 0.307 | 2-6-5 | 26 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 05/26/22 12:01 AM