RANK | TEAM | PR | W-L-D | LW |
1 | New York City FC | 0.499 | 8-3-2 | 1 |
2 | Los Angeles FC | 0.473 | 9-3-3 | 2 |
3 | Austin FC | 0.462 | 8-4-3 | 6 |
4 | CF Montréal | 0.456 | 7-6-2 | 3 |
5 | Real Salt Lake | 0.453 | 8-4-4 | 10 |
6 | FC Dallas | 0.446 | 7-4-4 | 4 |
7 | New England Revolution | 0.443 | 6-5-4 | 15 |
8 | New York Red Bulls | 0.438 | 7-4-5 | 5 |
9 | FC Cincinnati | 0.435 | 6-7-2 | 11 |
10 | Vancouver Whitecaps | 0.43 | 6-7-2 | 16 |
11 | Philadelphia Union | 0.428 | 6-1-8 | 8 |
12 | Los Angeles Galaxy | 0.422 | 7-5-3 | 9 |
13 | Orlando City | 0.419 | 7-5-3 | 13 |
14 | Nashville SC | 0.414 | 6-5-5 | 7 |
15 | Seattle Sounders | 0.411 | 5-6-2 | 12 |
16 | Charlotte FC | 0.394 | 6-8-2 | 21 |
17 | Atlanta United | 0.386 | 5-5-4 | 23 |
18 | Columbus Crew | 0.386 | 4-5-5 | 18 |
19 | Colorado Rapids | 0.384 | 5-6-4 | 20 |
20 | Inter Miami CF | 0.383 | 5-7-3 | 14 |
21 | Minnesota United | 0.378 | 5-7-3 | 17 |
22 | Houston Dynamo | 0.37 | 5-7-3 | 19 |
23 | San Jose Earthquakes | 0.358 | 3-7-6 | 22 |
24 | Portland Timbers | 0.354 | 3-6-7 | 24 |
25 | Sporting Kansas City | 0.354 | 4-9-4 | 27 |
26 | D.C. United | 0.335 | 4-8-2 | 26 |
27 | Toronto FC | 0.334 | 4-8-3 | 25 |
28 | Chicago Fire | 0.32 | 3-7-5 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 06/22/22 10:13 AM