RANK | TEAM | PR | W-L-D | LW |
1 | Austin FC | 0.514 | 12-4-4 | 2 |
2 | Los Angeles FC | 0.494 | 12-4-3 | 1 |
3 | New York City FC | 0.461 | 9-4-5 | 4 |
4 | Philadelphia Union | 0.45 | 8-2-9 | 8 |
5 | New York Red Bulls | 0.443 | 9-5-6 | 5 |
6 | Seattle Sounders | 0.441 | 8-8-2 | 3 |
7 | Minnesota United | 0.435 | 8-8-3 | 14 |
8 | Columbus Crew | 0.43 | 6-5-7 | 15 |
9 | Real Salt Lake | 0.425 | 8-5-6 | 7 |
10 | Portland Timbers | 0.42 | 6-6-8 | 19 |
11 | CF Montréal | 0.417 | 9-8-2 | 6 |
12 | Charlotte FC | 0.417 | 8-10-2 | 17 |
13 | Los Angeles Galaxy | 0.416 | 8-7-3 | 11 |
14 | FC Cincinnati | 0.413 | 7-7-5 | 10 |
15 | Nashville SC | 0.409 | 7-6-6 | 9 |
16 | New England Revolution | 0.406 | 6-6-7 | 13 |
17 | Vancouver Whitecaps | 0.403 | 7-9-3 | 12 |
18 | FC Dallas | 0.402 | 7-5-7 | 16 |
19 | Orlando City | 0.393 | 8-7-4 | 20 |
20 | Inter Miami CF | 0.386 | 6-8-4 | 18 |
21 | San Jose Earthquakes | 0.365 | 4-7-7 | 23 |
22 | Houston Dynamo | 0.36 | 6-10-4 | 21 |
23 | Colorado Rapids | 0.359 | 5-8-5 | 24 |
24 | Atlanta United | 0.357 | 5-8-5 | 22 |
25 | Sporting Kansas City | 0.354 | 5-11-4 | 28 |
26 | Toronto FC | 0.342 | 5-10-4 | 27 |
27 | Chicago Fire | 0.335 | 4-10-5 | 26 |
28 | D.C. United | 0.334 | 5-10-2 | 25 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 07/12/22 11:07 PM