SoccerCityUSA.com power rankings – July 20, 2022

SoccerCityUSA.com power rankings – July 20, 2022

RANK TEAM PR W-L-D LW
1 Austin FC 0.52 12-4-5 1
2 Los Angeles FC 0.494 13-4-3 2
3 New York Red Bulls 0.454 9-6-6 5
4 Philadelphia Union 0.448 10-2-9 4
5 New York City FC 0.443 11-4-5 3
6 Seattle Sounders 0.441 8-10-2 6
7 Minnesota United 0.439 9-8-4 7
8 Los Angeles Galaxy 0.433 8-9-3 13
9 Columbus Crew 0.431 7-5-8 8
10 Portland Timbers 0.423 6-6-9 10
11 Charlotte FC 0.419 8-11-2 12
12 FC Cincinnati 0.414 7-8-6 14
13 New England Revolution 0.408 6-7-7 16
14 CF Montréal 0.407 10-8-2 11
15 Nashville SC 0.405 8-7-6 15
16 FC Dallas 0.404 7-6-8 18
17 Real Salt Lake 0.399 9-6-6 9
18 Orlando City 0.395 8-7-6 19
19 Vancouver Whitecaps 0.394 7-9-5 17
20 Inter Miami CF 0.383 7-9-4 20
21 Atlanta United 0.37 6-8-6 24
22 San Jose Earthquakes 0.358 5-8-7 21
23 Sporting Kansas City 0.358 5-12-5 25
24 Chicago Fire 0.354 6-10-5 27
25 Houston Dynamo 0.351 7-10-4 22
26 Colorado Rapids 0.347 6-8-6 23
27 D.C. United 0.337 5-11-3 28
28 Toronto FC 0.336 5-12-4 26

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 07/20/22 01:16 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :