SoccerCityUSA.com power rankings – August 19, 2022

SoccerCityUSA.com power rankings – August 19, 2022

RANK TEAM PR W-L-D LW
1 Austin FC 0.527 14-5-6 1
2 Los Angeles FC 0.486 18-4-3 2
3 New York City FC 0.471 12-7-6 5
4 New York Red Bulls 0.469 11-8-7 3
5 Philadelphia Union 0.459 13-4-9 4
6 Minnesota United 0.444 11-9-5 6
7 Los Angeles Galaxy 0.442 10-11-3 7
8 Columbus Crew 0.43 8-6-10 8
9 Seattle Sounders 0.429 10-13-2 10
10 Portland Timbers 0.423 7-7-12 9
11 Charlotte FC 0.419 10-14-2 11
12 FC Dallas 0.419 11-7-9 12
13 Orlando City 0.415 9-10-6 13
14 FC Cincinnati 0.413 8-8-9 14
15 Nashville SC 0.413 8-9-9 15
16 CF Montréal 0.397 13-8-4 16
17 Real Salt Lake 0.394 10-8-7 17
18 Atlanta United 0.384 7-10-8 20
19 New England Revolution 0.379 8-7-10 18
20 Vancouver Whitecaps 0.372 9-11-6 19
21 Houston Dynamo 0.366 7-14-4 23
22 San Jose Earthquakes 0.364 5-11-9 22
23 Inter Miami CF 0.361 9-10-6 21
24 D.C. United 0.36 6-15-4 25
25 Sporting Kansas City 0.36 6-15-5 24
26 Colorado Rapids 0.353 8-10-7 27
27 Chicago Fire 0.347 8-11-6 26
28 Toronto FC 0.311 8-12-6 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 08/19/22 06:27 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :