RANK | TEAM | PR | W-L-D | LW |
1 | Los Angeles FC | 0.533 | 18-5-3 | 2 |
2 | Philadelphia Union | 0.498 | 14-4-9 | 5 |
3 | Austin FC | 0.473 | 14-6-6 | 1 |
4 | CF Montréal | 0.472 | 14-8-4 | 16 |
5 | Minnesota United | 0.463 | 12-9-5 | 6 |
6 | New York City FC | 0.458 | 13-7-6 | 3 |
7 | FC Dallas | 0.431 | 11-8-9 | 12 |
8 | New York Red Bulls | 0.43 | 11-8-8 | 4 |
9 | Columbus Crew | 0.418 | 8-6-11 | 8 |
10 | Inter Miami CF | 0.407 | 10-10-6 | 23 |
11 | FC Cincinnati | 0.396 | 8-8-10 | 14 |
12 | Los Angeles Galaxy | 0.396 | 10-11-4 | 7 |
13 | Real Salt Lake | 0.396 | 10-8-8 | 17 |
14 | Orlando City | 0.395 | 10-10-6 | 13 |
15 | New England Revolution | 0.393 | 8-8-10 | 19 |
16 | Chicago Fire | 0.392 | 8-12-6 | 27 |
17 | Colorado Rapids | 0.391 | 8-10-8 | 26 |
18 | Nashville SC | 0.391 | 9-9-9 | 15 |
19 | Seattle Sounders | 0.388 | 10-13-3 | 9 |
20 | Toronto FC | 0.385 | 8-13-6 | 28 |
21 | Charlotte FC | 0.384 | 10-15-2 | 11 |
22 | Portland Timbers | 0.376 | 7-8-12 | 10 |
23 | Vancouver Whitecaps | 0.372 | 9-11-7 | 20 |
24 | Atlanta United | 0.371 | 7-10-9 | 18 |
25 | Sporting Kansas City | 0.358 | 7-15-5 | 25 |
26 | San Jose Earthquakes | 0.354 | 6-11-9 | 22 |
27 | Houston Dynamo | 0.346 | 7-14-5 | 21 |
28 | D.C. United | 0.319 | 6-16-4 | 24 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 08/25/22 05:41 PM