SoccerCityUSA.com power ratings – September 1, 2022

SoccerCityUSA.com power ratings – September 1, 2022

RANK TEAM PR W-L-D LW
1 Philadelphia Union 0.507 16-4-9 2
2 Los Angeles FC 0.491 18-7-3 1
3 CF Montréal 0.476 15-9-4 4
4 Austin FC 0.466 15-7-6 3
5 New York Red Bulls 0.453 13-8-8 8
6 Minnesota United 0.442 13-10-5 5
7 Nashville SC 0.431 11-9-9 18
8 FC Dallas 0.425 11-8-10 7
9 New York City FC 0.42 13-9-6 6
10 Orlando City 0.42 12-10-6 14
11 Columbus Crew 0.418 9-6-12 9
12 Real Salt Lake 0.415 11-8-9 13
13 Los Angeles Galaxy 0.413 11-11-5 12
14 Toronto FC 0.403 9-13-7 20
15 FC Cincinnati 0.396 8-8-11 11
16 Portland Timbers 0.396 9-8-12 22
17 Inter Miami CF 0.392 10-12-6 10
18 New England Revolution 0.386 8-9-11 15
19 Chicago Fire 0.375 8-13-7 16
20 Seattle Sounders 0.375 10-15-3 19
21 Atlanta United 0.373 8-11-9 24
22 Charlotte FC 0.371 10-16-2 21
23 Sporting Kansas City 0.371 8-15-5 25
24 Colorado Rapids 0.364 8-12-8 17
25 Vancouver Whitecaps 0.359 9-12-7 23
26 Houston Dynamo 0.358 8-15-5 27
27 San Jose Earthquakes 0.344 6-12-9 26
28 D.C. United 0.337 7-17-4 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 09/01/22 02:40 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :