SoccerCityUSA.com power ratings – September 8, 2022

SoccerCityUSA.com power ratings – September 8, 2022

RANK TEAM PR W-L-D LW
1 Philadelphia Union 0.518 17-4-9 1
2 Los Angeles FC 0.493 19-7-3 2
3 CF Montréal 0.485 16-9-4 3
4 Nashville SC 0.447 12-9-9 7
5 Austin FC 0.446 15-8-6 4
6 FC Dallas 0.445 12-8-10 8
7 New York Red Bulls 0.443 13-9-8 5
8 Minnesota United 0.422 13-11-5 6
9 Orlando City 0.42 12-10-6 10
10 FC Cincinnati 0.412 9-8-12 15
11 Columbus Crew 0.411 9-6-13 11
12 Los Angeles Galaxy 0.411 11-11-6 13
13 Real Salt Lake 0.407 11-9-9 12
14 Portland Timbers 0.403 10-8-12 16
15 New England Revolution 0.402 9-9-11 18
16 New York City FC 0.396 13-10-7 9
17 Toronto FC 0.394 9-14-7 14
18 Inter Miami CF 0.392 10-12-6 17
19 Seattle Sounders 0.385 11-15-3 20
20 Sporting Kansas City 0.373 8-15-6 23
21 Chicago Fire 0.371 8-13-8 19
22 Atlanta United 0.365 8-12-9 21
23 Colorado Rapids 0.359 8-12-9 24
24 San Jose Earthquakes 0.359 7-12-9 27
25 Charlotte FC 0.358 10-17-2 22
26 Houston Dynamo 0.352 8-16-5 26
27 Vancouver Whitecaps 0.352 9-13-7 25
28 D.C. United 0.337 7-17-5 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 09/08/22 05:17 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :