SoccerCityUSA.com power ratings – September 15, 2022

SoccerCityUSA.com power ratings – September 15, 2022

RANK TEAM PR W-L-D LW
1 Philadelphia Union 0.526 18-4-9 1
2 CF Montréal 0.478 17-9-5 3
3 Los Angeles FC 0.463 19-8-4 2
4 FC Dallas 0.453 13-8-10 6
5 New York Red Bulls 0.453 14-9-8 7
6 Nashville SC 0.446 12-9-10 4
7 Austin FC 0.442 16-9-6 5
8 FC Cincinnati 0.425 10-8-12 10
9 Portland Timbers 0.413 11-8-12 14
10 Minnesota United 0.407 13-12-6 8
11 Orlando City 0.404 12-12-6 9
12 Seattle Sounders 0.403 12-15-3 19
13 Los Angeles Galaxy 0.401 11-12-7 12
14 Columbus Crew 0.4 9-7-14 11
15 Atlanta United 0.395 10-12-9 22
16 Real Salt Lake 0.391 11-10-10 13
17 New York City FC 0.389 13-11-7 16
18 Sporting Kansas City 0.389 9-15-7 20
19 Inter Miami CF 0.388 11-13-6 18
20 Toronto FC 0.378 9-15-7 17
21 Colorado Rapids 0.377 10-12-9 23
22 New England Revolution 0.377 9-11-11 15
23 Charlotte FC 0.369 11-17-2 25
24 Chicago Fire 0.368 9-14-8 21
25 Houston Dynamo 0.368 9-16-6 26
26 Vancouver Whitecaps 0.36 10-14-7 27
27 San Jose Earthquakes 0.345 7-14-9 24
28 D.C. United 0.33 7-18-6 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 09/15/22 12:23 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :