SoccerCityUSA.com power ratings – September 23, 2022

SoccerCityUSA.com power ratings – September 23, 2022

RANK TEAM PR W-L-D LW
1 Philadelphia Union 0.519 18-4-10 1
2 CF Montréal 0.486 18-9-5 2
3 Los Angeles FC 0.467 20-8-4 3
4 Nashville SC 0.448 12-9-11 6
5 FC Dallas 0.446 13-8-11 4
6 New York Red Bulls 0.441 14-10-8 5
7 FC Cincinnati 0.44 11-8-12 8
8 Austin FC 0.438 16-9-7 7
9 Orlando City 0.42 13-12-6 11
10 Los Angeles Galaxy 0.415 12-12-7 13
11 Portland Timbers 0.413 11-8-13 9
12 Sporting Kansas City 0.407 10-15-7 18
13 New York City FC 0.404 14-11-7 17
14 Inter Miami CF 0.4 12-13-6 19
15 Columbus Crew 0.398 9-7-15 14
16 Seattle Sounders 0.395 12-16-3 12
17 Atlanta United 0.394 10-12-10 15
18 Minnesota United 0.389 13-13-6 10
19 Charlotte FC 0.388 12-17-2 23
20 Real Salt Lake 0.384 11-11-10 16
21 Vancouver Whitecaps 0.37 11-14-7 26
22 New England Revolution 0.369 9-12-11 22
23 Houston Dynamo 0.365 9-17-6 25
24 Colorado Rapids 0.363 10-13-9 21
25 Toronto FC 0.362 9-16-7 20
26 Chicago Fire 0.359 9-15-8 24
27 San Jose Earthquakes 0.348 7-14-10 27
28 D.C. United 0.327 7-19-6 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 09/23/22 07:21 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :