SoccerCityUSA.com power ratings – September 29, 2022

SoccerCityUSA.com power ratings – September 29, 2022

RANK TEAM PR W-L-D LW
1 Philadelphia Union 0.519 18-4-10 1
2 CF Montréal 0.486 18-9-5 2
3 Los Angeles FC 0.467 20-8-4 3
4 Nashville SC 0.448 12-9-11 4
5 FC Dallas 0.446 13-8-11 5
6 New York Red Bulls 0.441 14-10-8 6
7 Austin FC 0.438 16-9-7 8
8 FC Cincinnati 0.437 11-8-13 7
9 Los Angeles Galaxy 0.427 13-12-7 10
10 Orlando City 0.42 13-12-6 9
11 Portland Timbers 0.413 11-8-13 11
12 Sporting Kansas City 0.407 10-15-7 12
13 New York City FC 0.404 14-11-7 13
14 Inter Miami CF 0.4 12-13-6 14
15 Columbus Crew 0.398 9-7-15 15
16 Atlanta United 0.394 10-12-10 17
17 Seattle Sounders 0.394 12-16-4 16
18 Minnesota United 0.389 13-13-6 18
19 Charlotte FC 0.388 12-17-2 19
20 Real Salt Lake 0.384 11-11-10 20
21 Vancouver Whitecaps 0.37 11-14-7 21
22 New England Revolution 0.369 9-12-11 22
23 Houston Dynamo 0.365 9-17-6 23
24 Colorado Rapids 0.363 10-13-9 24
25 Toronto FC 0.362 9-16-7 25
26 Chicago Fire 0.359 9-15-8 26
27 San Jose Earthquakes 0.342 7-15-10 27
28 D.C. United 0.327 7-19-6 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 09/29/22 12:49 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :