RANK | TEAM | PR | W-L-D | LW |
1 | Philadelphia Union | 0.499 | 18-5-10 | 1 |
2 | CF Montréal | 0.485 | 19-9-5 | 2 |
3 | Los Angeles FC | 0.478 | 21-8-4 | 3 |
4 | Nashville SC | 0.438 | 12-10-11 | 4 |
5 | FC Dallas | 0.434 | 13-9-11 | 5 |
6 | New York Red Bulls | 0.434 | 14-11-8 | 6 |
7 | FC Cincinnati | 0.425 | 11-9-13 | 8 |
8 | Austin FC | 0.423 | 16-10-7 | 7 |
9 | Los Angeles Galaxy | 0.422 | 13-12-8 | 9 |
10 | Inter Miami CF | 0.42 | 14-13-6 | 14 |
11 | New York City FC | 0.416 | 15-11-7 | 13 |
12 | Sporting Kansas City | 0.416 | 11-15-7 | 12 |
13 | Portland Timbers | 0.409 | 11-9-13 | 11 |
14 | Columbus Crew | 0.405 | 10-7-16 | 15 |
15 | Charlotte FC | 0.403 | 13-17-3 | 19 |
16 | Orlando City | 0.397 | 13-14-6 | 10 |
17 | Seattle Sounders | 0.387 | 12-17-4 | 17 |
18 | Houston Dynamo | 0.385 | 10-17-6 | 23 |
19 | Atlanta United | 0.384 | 10-13-10 | 16 |
20 | Real Salt Lake | 0.384 | 11-11-11 | 20 |
21 | Vancouver Whitecaps | 0.383 | 12-14-7 | 21 |
22 | New England Revolution | 0.378 | 10-12-11 | 22 |
23 | Chicago Fire | 0.377 | 10-15-8 | 26 |
24 | Colorado Rapids | 0.376 | 11-13-9 | 24 |
25 | Minnesota United | 0.375 | 13-14-6 | 18 |
26 | San Jose Earthquakes | 0.357 | 8-15-10 | 27 |
27 | Toronto FC | 0.352 | 9-17-7 | 25 |
28 | D.C. United | 0.328 | 7-20-6 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 10/06/22 01:50 PM