SoccerCityUSA.com power ratings – April 11, 2023

SoccerCityUSA.com power ratings – April 11, 2023

RANK TEAM PR W-L-D LW
1 Seattle Sounders 0.557 5-1-1 N/A
2 Los Angeles FC 0.533 4-0-2 N/A
3 St. Louis City 0.524 5-2-0 N/A
4 FC Cincinnati 0.517 5-0-2 N/A
5 New England Revolution 0.509 5-1-1 N/A
6 Minnesota United 0.485 3-1-2 N/A
7 Columbus Crew 0.478 4-2-1 N/A
8 Atlanta United 0.472 4-1-2 N/A
9 Nashville SC 0.45 3-2-2 N/A
10 Houston Dynamo 0.431 3-3-0 N/A
11 FC Dallas 0.423 3-2-2 N/A
12 San Jose Earthquakes 0.409 3-2-2 N/A
13 Chicago Fire 0.408 2-1-3 N/A
14 New York City FC 0.393 2-2-3 N/A
15 Orlando City SC 0.386 2-2-2 N/A
16 Vancouver Whitecaps 0.386 2-2-3 N/A
17 Toronto FC 0.38 1-1-5 N/A
18 New York Red Bulls 0.374 1-2-4 N/A
19 Austin FC 0.358 2-3-1 N/A
20 Real Salt Lake 0.351 2-4-0 N/A
21 Philadelphia Union 0.349 2-4-1 N/A
22 Colorado Rapids 0.348 1-3-3 N/A
23 Inter Miami CF 0.347 2-5-0 N/A
24 Charlotte FC 0.329 1-4-2 N/A
25 D.C. United 0.327 1-4-2 N/A
26 Portland Timbers 0.321 1-4-2 N/A
27 Los Angeles Galaxy 0.283 0-3-3 N/A
28 Sporting Kansas City 0.276 0-4-3 N/A
29 CF Montréal 0.263 1-5-0 N/A

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 04/11/23 03:21 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :