RANK | TEAM | PR | W-L-D | LW |
1 | New England Revolution | 0.504 | 7-1-3 | 3 |
2 | Los Angeles FC | 0.491 | 5-1-3 | 1 |
3 | FC Cincinnati | 0.483 | 7-1-3 | 4 |
4 | St. Louis City | 0.477 | 6-3-1 | 5 |
5 | Nashville SC | 0.458 | 5-3-3 | 6 |
6 | Seattle Sounders | 0.454 | 6-3-2 | 2 |
7 | Columbus Crew | 0.434 | 4-4-2 | 9 |
8 | Houston Dynamo | 0.429 | 4-3-2 | 7 |
9 | San Jose Earthquakes | 0.42 | 5-3-3 | 15 |
10 | D.C. United | 0.419 | 4-5-2 | 11 |
11 | Vancouver Whitecaps | 0.415 | 3-2-5 | 17 |
12 | Atlanta United | 0.409 | 5-3-3 | 8 |
13 | FC Dallas | 0.408 | 4-3-3 | 12 |
14 | New York City FC | 0.408 | 4-4-3 | 10 |
15 | Philadelphia Union | 0.4 | 4-4-2 | 20 |
16 | Colorado Rapids | 0.399 | 2-3-6 | 23 |
17 | Portland Timbers | 0.39 | 3-5-3 | 16 |
18 | CF Montréal | 0.389 | 4-6-0 | 24 |
19 | Minnesota United | 0.384 | 3-4-3 | 13 |
20 | Orlando City SC | 0.384 | 4-4-2 | 14 |
21 | Inter Miami CF | 0.381 | 4-6-0 | 21 |
22 | Toronto FC | 0.37 | 2-3-6 | 19 |
23 | Real Salt Lake | 0.368 | 3-5-2 | 22 |
24 | Charlotte FC | 0.361 | 3-5-3 | 26 |
25 | Chicago Fire | 0.36 | 2-3-5 | 18 |
26 | New York Red Bulls | 0.332 | 1-4-6 | 25 |
27 | Austin FC | 0.331 | 2-4-4 | 27 |
28 | Sporting Kansas City | 0.307 | 1-7-3 | 29 |
29 | Los Angeles Galaxy | 0.305 | 1-6-3 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 05/09/23 02:09 PM