RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.498 | 9-1-3 | 2 |
2 | Los Angeles FC | 0.491 | 7-1-4 | 1 |
3 | Nashville SC | 0.484 | 7-3-4 | 5 |
4 | Philadelphia Union | 0.461 | 6-4-3 | 8 |
5 | D.C. United | 0.451 | 5-5-4 | 10 |
6 | New England Revolution | 0.448 | 7-3-3 | 3 |
7 | St. Louis City | 0.448 | 7-4-1 | 6 |
8 | FC Dallas | 0.439 | 6-3-4 | 7 |
9 | Seattle Sounders | 0.42 | 7-5-2 | 4 |
10 | Columbus Crew | 0.417 | 5-5-3 | 9 |
11 | Orlando City SC | 0.41 | 5-4-4 | 20 |
12 | Portland Timbers | 0.41 | 4-6-4 | 12 |
13 | Vancouver Whitecaps | 0.408 | 4-4-5 | 15 |
14 | Charlotte FC | 0.404 | 5-6-3 | 16 |
15 | CF Montréal | 0.403 | 5-8-0 | 11 |
16 | Atlanta United | 0.395 | 6-4-4 | 21 |
17 | Houston Dynamo | 0.393 | 4-5-3 | 13 |
18 | Inter Miami CF | 0.388 | 5-8-0 | 14 |
19 | San Jose Earthquakes | 0.388 | 5-5-3 | 17 |
20 | New York City FC | 0.386 | 4-5-4 | 19 |
21 | Real Salt Lake | 0.385 | 4-6-3 | 23 |
22 | Minnesota United | 0.384 | 5-5-3 | 26 |
23 | Austin FC | 0.367 | 4-5-4 | 29 |
24 | New York Red Bulls | 0.366 | 3-4-7 | 24 |
25 | Chicago Fire | 0.363 | 3-4-6 | 22 |
26 | Colorado Rapids | 0.356 | 2-6-6 | 18 |
27 | Sporting Kansas City | 0.341 | 2-8-4 | 27 |
28 | Toronto FC | 0.327 | 2-5-7 | 25 |
29 | Los Angeles Galaxy | 0.308 | 2-8-3 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 05/23/23 04:00 PM