RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.525 | 12-1-4 | 1 |
2 | Nashville SC | 0.519 | 10-3-5 | 2 |
3 | Philadelphia Union | 0.499 | 9-5-3 | 3 |
4 | New England Revolution | 0.441 | 9-3-6 | 8 |
5 | Los Angeles FC | 0.44 | 8-3-5 | 5 |
6 | St. Louis City | 0.44 | 9-6-2 | 4 |
7 | Columbus Crew | 0.436 | 8-6-4 | 7 |
8 | Orlando City SC | 0.435 | 7-5-5 | 6 |
9 | Atlanta United | 0.414 | 7-4-7 | 12 |
10 | Sporting Kansas City | 0.408 | 5-9-5 | 9 |
11 | CF Montréal | 0.406 | 7-9-1 | 13 |
12 | San Jose Earthquakes | 0.405 | 7-5-6 | 10 |
13 | Houston Dynamo | 0.404 | 7-7-3 | 20 |
14 | Real Salt Lake | 0.403 | 6-7-5 | 19 |
15 | Seattle Sounders | 0.4 | 8-6-4 | 14 |
16 | FC Dallas | 0.399 | 7-6-5 | 18 |
17 | Charlotte FC | 0.395 | 6-8-4 | 15 |
18 | D.C. United | 0.394 | 6-8-5 | 11 |
19 | Vancouver Whitecaps | 0.39 | 5-5-7 | 17 |
20 | Portland Timbers | 0.388 | 5-7-6 | 16 |
21 | New York Red Bulls | 0.375 | 4-6-7 | 21 |
22 | Austin FC | 0.363 | 5-8-4 | 22 |
23 | Minnesota United | 0.36 | 5-7-5 | 23 |
24 | Chicago Fire | 0.351 | 3-6-8 | 24 |
25 | Toronto FC | 0.35 | 3-5-10 | 25 |
26 | Inter Miami CF | 0.344 | 5-12-0 | 26 |
27 | New York City FC | 0.344 | 4-7-7 | 27 |
28 | Los Angeles Galaxy | 0.339 | 3-9-4 | 28 |
29 | Colorado Rapids | 0.316 | 2-9-7 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 06/21/23 07:01 PM