RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.508 | 13-2-4 | 1 |
2 | Philadelphia Union | 0.496 | 10-5-4 | 3 |
3 | Nashville SC | 0.472 | 10-5-5 | 2 |
4 | New England Revolution | 0.47 | 11-3-6 | 4 |
5 | Columbus Crew | 0.458 | 9-6-4 | 7 |
6 | St. Louis City | 0.438 | 10-7-2 | 6 |
7 | Orlando City SC | 0.432 | 7-5-7 | 8 |
8 | Los Angeles FC | 0.43 | 9-4-5 | 5 |
9 | Real Salt Lake | 0.424 | 7-7-6 | 14 |
10 | D.C. United | 0.415 | 7-8-5 | 18 |
11 | Vancouver Whitecaps | 0.415 | 6-5-7 | 19 |
12 | Houston Dynamo | 0.411 | 8-8-3 | 13 |
13 | CF Montréal | 0.408 | 8-9-2 | 11 |
14 | Austin FC | 0.405 | 7-8-4 | 22 |
15 | Chicago Fire | 0.398 | 5-6-8 | 24 |
16 | New York Red Bulls | 0.397 | 5-6-8 | 21 |
17 | Atlanta United | 0.395 | 7-5-8 | 9 |
18 | Seattle Sounders | 0.39 | 8-7-5 | 15 |
19 | Sporting Kansas City | 0.385 | 5-10-6 | 10 |
20 | Charlotte FC | 0.38 | 6-8-6 | 17 |
21 | San Jose Earthquakes | 0.38 | 7-7-6 | 12 |
22 | FC Dallas | 0.377 | 7-7-5 | 16 |
23 | Portland Timbers | 0.362 | 5-8-7 | 20 |
24 | Minnesota United | 0.357 | 5-8-6 | 23 |
25 | New York City FC | 0.354 | 4-7-9 | 27 |
26 | Toronto FC | 0.34 | 3-7-10 | 25 |
27 | Los Angeles Galaxy | 0.335 | 3-9-6 | 28 |
28 | Inter Miami CF | 0.325 | 5-13-0 | 26 |
29 | Colorado Rapids | 0.311 | 2-9-8 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.