RANK | TEAM | PR | W-L-D | LW |
1 | New England Revolution | 0.486 | 13-4-7 | 2 |
2 | St. Louis City | 0.474 | 14-8-2 | 5 |
3 | Real Salt Lake | 0.466 | 10-7-7 | 3 |
4 | FC Cincinnati | 0.463 | 15-3-6 | 1 |
5 | Orlando City SC | 0.463 | 11-6-7 | 6 |
6 | Philadelphia Union | 0.458 | 12-7-4 | 4 |
7 | Columbus Crew | 0.455 | 11-7-6 | 7 |
8 | Atlanta United | 0.428 | 10-7-8 | 14 |
9 | Chicago Fire | 0.419 | 8-8-8 | 8 |
10 | Los Angeles FC | 0.416 | 10-6-7 | 10 |
11 | Nashville SC | 0.412 | 11-8-5 | 11 |
12 | Minnesota United | 0.41 | 8-9-7 | 17 |
13 | Austin FC | 0.409 | 9-10-5 | 9 |
14 | San Jose Earthquakes | 0.405 | 9-7-8 | 16 |
15 | Seattle Sounders | 0.401 | 10-9-6 | 13 |
16 | Vancouver Whitecaps | 0.399 | 8-8-7 | 12 |
17 | CF Montréal | 0.393 | 10-12-2 | 18 |
18 | Houston Dynamo | 0.392 | 9-10-5 | 20 |
19 | D.C. United | 0.388 | 8-11-6 | 15 |
20 | New York Red Bulls | 0.388 | 7-9-8 | 22 |
21 | Los Angeles Galaxy | 0.377 | 5-10-7 | 21 |
22 | Sporting Kansas City | 0.375 | 6-11-8 | 23 |
23 | FC Dallas | 0.37 | 8-9-6 | 24 |
24 | New York City FC | 0.368 | 5-9-11 | 19 |
25 | Charlotte FC | 0.355 | 6-9-8 | 26 |
26 | Portland Timbers | 0.353 | 6-10-8 | 25 |
27 | Colorado Rapids | 0.334 | 3-10-10 | 27 |
28 | Inter Miami CF | 0.315 | 5-14-3 | 28 |
29 | Toronto FC | 0.3 | 3-12-10 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 08/23/23 05:03 PM