RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.474 | 16-3-6 | 4 |
2 | Philadelphia Union | 0.472 | 13-7-4 | 6 |
3 | Orlando City SC | 0.471 | 12-6-7 | 5 |
4 | New England Revolution | 0.469 | 13-5-7 | 1 |
5 | St. Louis City | 0.467 | 14-9-2 | 2 |
6 | Real Salt Lake | 0.465 | 10-7-7 | 3 |
7 | Columbus Crew | 0.458 | 12-7-6 | 7 |
8 | Atlanta United | 0.445 | 11-7-8 | 8 |
9 | Los Angeles FC | 0.423 | 11-7-7 | 10 |
10 | Vancouver Whitecaps | 0.413 | 9-8-7 | 16 |
11 | Minnesota United | 0.411 | 8-9-8 | 12 |
12 | CF Montréal | 0.405 | 11-12-2 | 17 |
13 | Seattle Sounders | 0.404 | 10-9-7 | 15 |
14 | Chicago Fire | 0.4 | 8-9-8 | 9 |
15 | Austin FC | 0.397 | 9-11-5 | 13 |
16 | Los Angeles Galaxy | 0.397 | 6-10-7 | 21 |
17 | Nashville SC | 0.393 | 11-9-5 | 11 |
18 | Houston Dynamo | 0.391 | 9-10-5 | 18 |
19 | Sporting Kansas City | 0.391 | 7-11-8 | 22 |
20 | San Jose Earthquakes | 0.388 | 9-8-8 | 14 |
21 | FC Dallas | 0.383 | 9-9-6 | 23 |
22 | D.C. United | 0.376 | 8-12-6 | 19 |
23 | New York Red Bulls | 0.373 | 7-10-8 | 20 |
24 | Charlotte FC | 0.372 | 7-9-8 | 25 |
25 | New York City FC | 0.358 | 5-10-11 | 24 |
26 | Inter Miami CF | 0.346 | 6-14-3 | 28 |
27 | Portland Timbers | 0.346 | 6-11-8 | 26 |
28 | Colorado Rapids | 0.327 | 3-11-10 | 27 |
29 | Toronto FC | 0.294 | 3-13-10 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 08/30/23 11:39 AM