RANK | TEAM | PR | W-L-D | LW |
1 | Orlando City SC | 0.481 | 13-6-8 | 3 |
2 | FC Cincinnati | 0.478 | 17-4-6 | 1 |
3 | Philadelphia Union | 0.465 | 14-8-4 | 2 |
4 | St. Louis City | 0.461 | 15-10-2 | 5 |
5 | New England Revolution | 0.457 | 14-5-8 | 4 |
6 | Real Salt Lake | 0.454 | 11-8-7 | 6 |
7 | Columbus Crew | 0.451 | 13-8-6 | 7 |
8 | Atlanta United | 0.429 | 11-8-9 | 8 |
9 | Minnesota United | 0.429 | 9-9-9 | 11 |
10 | Vancouver Whitecaps | 0.427 | 10-8-8 | 10 |
11 | Seattle Sounders | 0.413 | 11-9-8 | 13 |
12 | Los Angeles FC | 0.408 | 11-8-7 | 9 |
13 | Los Angeles Galaxy | 0.408 | 7-10-8 | 16 |
14 | Sporting Kansas City | 0.403 | 8-11-8 | 19 |
15 | Houston Dynamo | 0.399 | 10-10-6 | 18 |
16 | D.C. United | 0.392 | 9-12-6 | 22 |
17 | Austin FC | 0.384 | 9-12-6 | 15 |
18 | Nashville SC | 0.384 | 11-9-7 | 17 |
19 | FC Dallas | 0.379 | 9-10-7 | 21 |
20 | Inter Miami CF | 0.379 | 7-14-4 | 26 |
21 | San Jose Earthquakes | 0.379 | 9-9-9 | 20 |
22 | CF Montréal | 0.376 | 11-14-2 | 12 |
23 | Charlotte FC | 0.373 | 7-9-10 | 24 |
24 | Chicago Fire | 0.372 | 8-11-8 | 14 |
25 | New York City FC | 0.369 | 6-10-12 | 25 |
26 | Portland Timbers | 0.363 | 7-11-9 | 27 |
27 | New York Red Bulls | 0.352 | 7-12-8 | 23 |
28 | Toronto FC | 0.315 | 4-13-10 | 29 |
29 | Colorado Rapids | 0.314 | 3-13-10 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 09/06/23 05:02 PM