RANK | TEAM | PR | W-L-D | LW |
1 | Orlando City SC | 0.482 | 13-6-8 | 1 |
2 | FC Cincinnati | 0.478 | 17-4-6 | 2 |
3 | Philadelphia Union | 0.465 | 14-8-4 | 3 |
4 | St. Louis City | 0.461 | 15-10-2 | 4 |
5 | Columbus Crew | 0.451 | 13-8-6 | 7 |
6 | New England Revolution | 0.447 | 13-5-9 | 5 |
7 | Minnesota United | 0.431 | 9-8-10 | 9 |
8 | Real Salt Lake | 0.431 | 11-9-7 | 6 |
9 | Atlanta United | 0.429 | 11-8-9 | 8 |
10 | Vancouver Whitecaps | 0.428 | 10-8-8 | 10 |
11 | Houston Dynamo | 0.421 | 11-10-6 | 15 |
12 | Seattle Sounders | 0.414 | 11-9-8 | 11 |
13 | Los Angeles Galaxy | 0.406 | 7-10-8 | 13 |
14 | Los Angeles FC | 0.399 | 11-9-7 | 12 |
15 | Inter Miami CF | 0.395 | 8-14-4 | 20 |
16 | Sporting Kansas City | 0.391 | 8-12-8 | 14 |
17 | D.C. United | 0.388 | 9-12-7 | 16 |
18 | Austin FC | 0.385 | 9-12-6 | 17 |
19 | Nashville SC | 0.384 | 11-9-7 | 18 |
20 | Portland Timbers | 0.381 | 8-11-9 | 26 |
21 | San Jose Earthquakes | 0.381 | 9-9-10 | 21 |
22 | CF Montréal | 0.379 | 11-14-2 | 22 |
23 | FC Dallas | 0.379 | 9-10-7 | 19 |
24 | Charlotte FC | 0.373 | 7-9-10 | 23 |
25 | Chicago Fire | 0.373 | 8-11-8 | 24 |
26 | New York City FC | 0.366 | 6-10-12 | 25 |
27 | New York Red Bulls | 0.352 | 7-12-8 | 27 |
28 | Toronto FC | 0.314 | 4-13-10 | 28 |
29 | Colorado Rapids | 0.313 | 3-13-10 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 09/14/23 07:03 PM