RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.482 | 18-4-8 | 2 |
2 | Orlando City SC | 0.46 | 14-7-9 | 1 |
3 | St. Louis City | 0.457 | 16-10-4 | 5 |
4 | Philadelphia Union | 0.453 | 14-8-7 | 3 |
5 | Atlanta United | 0.45 | 13-8-10 | 7 |
6 | Columbus Crew | 0.449 | 14-9-7 | 4 |
7 | Houston Dynamo | 0.434 | 12-11-7 | 6 |
8 | New England Revolution | 0.429 | 13-6-10 | 8 |
9 | Seattle Sounders | 0.424 | 12-9-9 | 10 |
10 | Portland Timbers | 0.422 | 11-11-9 | 12 |
11 | Vancouver Whitecaps | 0.417 | 11-10-8 | 9 |
12 | Los Angeles FC | 0.414 | 12-9-9 | 11 |
13 | Nashville SC | 0.409 | 12-9-8 | 14 |
14 | Inter Miami CF | 0.404 | 9-15-5 | 15 |
15 | Sporting Kansas City | 0.404 | 10-13-8 | 19 |
16 | FC Dallas | 0.402 | 10-10-9 | 17 |
17 | Real Salt Lake | 0.401 | 12-11-7 | 18 |
18 | Los Angeles Galaxy | 0.398 | 8-11-9 | 16 |
19 | Minnesota United | 0.393 | 9-11-10 | 13 |
20 | New York City FC | 0.389 | 8-10-13 | 23 |
21 | San Jose Earthquakes | 0.38 | 10-10-11 | 20 |
22 | D.C. United | 0.373 | 9-13-9 | 21 |
23 | CF Montréal | 0.369 | 11-15-4 | 22 |
24 | New York Red Bulls | 0.366 | 8-12-10 | 27 |
25 | Charlotte FC | 0.363 | 7-10-12 | 24 |
26 | Austin FC | 0.36 | 9-13-8 | 25 |
27 | Chicago Fire | 0.345 | 8-12-10 | 26 |
28 | Colorado Rapids | 0.318 | 4-15-10 | 28 |
29 | Toronto FC | 0.299 | 4-16-10 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 09/27/23 07:34 PM