RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.49 | 19-4-8 | 1 |
2 | Orlando City SC | 0.468 | 15-7-9 | 2 |
3 | St. Louis City | 0.467 | 17-10-4 | 3 |
4 | Atlanta United | 0.451 | 13-8-10 | 5 |
5 | Philadelphia Union | 0.449 | 14-8-8 | 4 |
6 | Columbus Crew | 0.444 | 14-9-8 | 6 |
7 | New England Revolution | 0.434 | 14-6-10 | 8 |
8 | Houston Dynamo | 0.428 | 12-11-8 | 7 |
9 | Seattle Sounders | 0.423 | 12-9-10 | 9 |
10 | Portland Timbers | 0.421 | 11-11-10 | 10 |
11 | Real Salt Lake | 0.413 | 13-11-7 | 17 |
12 | Vancouver Whitecaps | 0.411 | 11-10-9 | 11 |
13 | Nashville SC | 0.409 | 12-9-9 | 13 |
14 | Los Angeles FC | 0.403 | 12-10-9 | 12 |
15 | FC Dallas | 0.401 | 10-10-10 | 16 |
16 | Inter Miami CF | 0.399 | 9-15-6 | 14 |
17 | New York City FC | 0.392 | 8-10-14 | 20 |
18 | Los Angeles Galaxy | 0.391 | 8-11-10 | 18 |
19 | Sporting Kansas City | 0.39 | 10-14-8 | 15 |
20 | Minnesota United | 0.388 | 9-11-11 | 19 |
21 | San Jose Earthquakes | 0.379 | 10-10-12 | 21 |
22 | D.C. United | 0.375 | 9-13-10 | 22 |
23 | Chicago Fire | 0.359 | 9-12-10 | 27 |
24 | New York Red Bulls | 0.358 | 8-13-10 | 24 |
25 | Charlotte FC | 0.357 | 7-11-12 | 25 |
26 | CF Montréal | 0.356 | 11-16-4 | 23 |
27 | Austin FC | 0.351 | 9-14-8 | 26 |
28 | Colorado Rapids | 0.331 | 5-15-10 | 28 |
29 | Toronto FC | 0.301 | 4-17-10 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 10/04/23 01:55 PM