RANK | TEAM | PR | W-L-D | LW |
1 | Orlando City SC | 0.485 | 18-7-9 | 2 |
2 | FC Cincinnati | 0.477 | 20-5-9 | 1 |
3 | Columbus Crew | 0.458 | 16-9-9 | 3 |
4 | Seattle Sounders | 0.447 | 14-9-11 | 8 |
5 | Houston Dynamo | 0.439 | 14-11-9 | 9 |
6 | St. Louis City | 0.437 | 17-12-4 | 4 |
7 | Philadelphia Union | 0.436 | 15-9-9 | 5 |
8 | Atlanta United | 0.433 | 13-9-12 | 6 |
9 | Los Angeles FC | 0.433 | 14-10-10 | 7 |
10 | Nashville SC | 0.417 | 13-11-10 | 10 |
11 | Real Salt Lake | 0.416 | 14-12-8 | 14 |
12 | FC Dallas | 0.415 | 11-10-12 | 16 |
13 | New England Revolution | 0.415 | 15-9-10 | 13 |
14 | New York Red Bulls | 0.413 | 11-13-10 | 17 |
15 | Sporting Kansas City | 0.412 | 12-14-8 | 15 |
16 | Vancouver Whitecaps | 0.41 | 12-10-11 | 11 |
17 | Portland Timbers | 0.396 | 11-13-10 | 12 |
18 | New York City FC | 0.395 | 9-11-14 | 19 |
19 | Charlotte FC | 0.394 | 10-11-13 | 18 |
20 | D.C. United | 0.38 | 10-14-10 | 21 |
21 | San Jose Earthquakes | 0.376 | 10-10-14 | 22 |
22 | Minnesota United | 0.369 | 10-13-11 | 20 |
23 | Austin FC | 0.367 | 10-15-9 | 26 |
24 | Chicago Fire | 0.367 | 10-14-10 | 24 |
25 | CF Montréal | 0.36 | 12-17-5 | 25 |
26 | Inter Miami CF | 0.357 | 9-18-7 | 23 |
27 | Los Angeles Galaxy | 0.343 | 8-14-11 | 27 |
28 | Colorado Rapids | 0.325 | 5-17-11 | 28 |
29 | Toronto FC | 0.284 | 4-20-10 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 10/25/23 02:37 PM