2011-2022 Regular Season Statistics


Vs. Opponents | By Day of Week | By Month | Calendar Grid | Score Grid | Goals by Minute| Opponent Goals by Minute
Current as of April 3, 2022
 

vs. Opponents (light yellow indicates team is inactive)

Opponent W-L-D Pct Home W-L-D Pct Away W-L-D Pct Total GF/GA Home GF/GA Away GF/GA Neutral
Atlanta United 0-1-2 0.333 0-1-1 0.250 0-0-1 0.500 2-4 1-3 1-1 0-0-0 0-0
Austin FC 2-2-0 0.500 2-0-0 1.000 0-2-0 0.000 6-7 4-0 2-7 0-0-0 0-0
Charlotte FC 0-0-0 0.000 0-0-0 0.000 0-0-0 0.000 0-0 0-0 0-0 0-0-0 0-0
Chicago Fire 5-0-5 0.750 4-0-2 0.833 1-0-3 0.625 19-13 13-8 6-5 0-0-0 0-0
Chivas USA 5-4-2 0.545 3-2-1 0.583 2-2-1 0.500 16-7 8-4 8-3 0-0-0 0-0
Colorado Rapids 10-9-6 0.520 8-2-2 0.750 2-7-4 0.308 34-35 20-9 14-26 0-0-0 0-0
Columbus Crew 5-3-2 0.600 3-0-2 0.800 2-3-0 0.400 16-13 9-6 7-7 0-0-0 0-0
DC United 4-4-2 0.500 3-2-1 0.583 1-2-1 0.375 15-14 11-7 4-7 0-0-0 0-0
FC Cincinnati 0-1-0 0.000 0-0-0 0.000 0-1-0 0.000 0-3 0-0 0-3 0-0-0 0-0
FC Dallas 8-10-7 0.460 7-1-3 0.773 1-9-4 0.214 31-45 17-10 14-35 0-0-0 0-0
Houston Dynamo 9-5-6 0.600 7-1-1 0.833 1-4-5 0.350 33-28 21-10 12-18 1-0-0 2-1
Los Angeles FC 4-3-5 0.542 3-1-1 0.700 1-2-3 0.417 16-18 9-7 7-11 0-0-1 2-2
Los Angeles Galaxy 11-13-6 0.467 7-4-3 0.607 3-9-3 0.300 53-54 32-21 21-33 1-0-0 2-1
Inter Miami 1-0-0 1.000 1-0-0 0.000 0-0-0 0.000 1-0 1-0 0-0 0-0-0 0-0
Minnesota United 2-6-1 0.278 2-2-1 0.500 0-4-0 0.000 14-16 9-7 5-9 0-0-0 0-0
Montreal Impact 2-4-2 0.375 0-1-2 0.333 2-3-0 0.400 11-16 4-5 7-11 0-0-0 0-0
Nashville SC 1-0-0 1.000 1-0-0 1.000 0-0-0 0.000 1-0 1-0 0-0 0-0-0 0-0
New England Revolution 2-1-8 0.545 2-0-4 0.667 0-1-4 0.400 14-10 10-5 4-5 0-0-0 0-0
New York City FC 4-1-0 0.800 1-1-0 0.500 3-0-0 1.000 7-2 4-2 3-0 0-0-0 0-0
New York Red Bulls 1-5-3 0.278 0-2-2 0.250 1-3-1 0.300 10-20 6-10 4-10 0-0-0 0-0
Orlando City 1-3-2 0.333 1-1-2 0.500 0-2-0 0.000 8-11 5-4 3-7 0-0-0 0-0
Philadelphia Union 6-2-3 0.682 4-0-1 0.900 2-2-2 0.500 16-11 10-3 6-8 0-0-0 0-0
Real Salt Lake 12-8-8 0.571 6-2-6 0.643 6-6-2 0.500 49-40 27-19 22-21 0-0-0 0-0
San Jose Earthquakes 15-5-9 0.672 11-0-4 0.867 4-5-5 0.464 48-29 29-10 19-19 0-0-0 0-0
Seattle Sounders 11-14-7 0.453 7-7-3 0.500 4-7-4 0.400 46-54 31-33 15-21 0-0-0 0-0
Sporting Kansas City 5-7-6 0.444 4-4-2 0.500 1-3-4 0.375 17-20 9-7 8-13 0-0-0 0-0
Toronto FC 4-4-2 0.500 3-0-1 0.875 1-4-1 0.250 17-16 10-3 7-13 0-0-0 0-0
Vancouver Whitecaps 13-9-6 0.571 8-3-4 0.667 5-6-2 0.462 44-36 28-19 16-17 0-0-0 0-0
Totals: 143-124-100 0.526 98-37-49 0.666 43-87-50 0.378 544-522 329-212 215-310 2-0-1 6-4

 

By day of the week

Day of the Week W-L-D Pct Home W-L-D Pct Away W-L-D Pct Total GF/GA Home GF/GA Away GF/GA
Sunday 45-39-25 0.528 34-15-13 0.653 11-24-12 0.521 164-153 116-80 48-73
Monday 1-0-1 0.750 1-0-0 1.000 0-0-1 0.5 3-1 3-1 0-0
Tuesday 1-0-1 0.750 1-0-0 1.000 0-0-1 0.5 2-1 2-1 0-0
Wednesday 18-15-19 0.529 13-6-9 0.625 5-9-10 0.587 82-80 49-38 33-42
Thursday 1-1-3 0.500 1-0-2 0.667 0-1-1 0.833 7-8 5-3 2-5
Friday 10-7-3 0.575 8-3-2 0.692 2-4-1 0.500 28-24 19-9 9-15
Saturday 65-62-47 0.509 40-13-23 0.678 25-49-24 0.490 258-255 135-80 123-175

 

By month

Month W-L-D Pct Home W-L-D Pct Away W-L-D Pct Total GF/GA Home GF/GA Away GF/GA
February 0-0-1 0.500 0-0-1 0.500 0-0-0 0.000 2-2 2-2 0-0
March 7-17-15 0.372 6-3-7 0.594 1-14-8 0.217 52-70 30-23 22-47
April 17-15-9 0.524 12-5-3 0.675 5-10-6 0.381 61-62 37-27 24-35
May 21-13-13 0.585 11-3-7 0.690 10-10-6 0.500 65-57 33-20 32-37
June 15-13-10 0.526 13-5-5 0.674 2-8-5 0.300 59-54 42-23 17-31
July 15-19-14 0.458 10-6-7 0.587 5-13-7 0.340 59-77 40-35 19-42
August 21-21-12 0.500 18-7-6 0.677 3-14-6 0.261 83-88 59-44 24-44
September 21-15-16 0.558 14-4-9 0.685 7-11-7 0.420 83-68 46-24 37-44
October 21-10-8 0.641 12-3-4 0.737 9-7-4 0.550 72-41 36-13 36-28
November 3-1-1 0.700 2-1-0 0.667 1-0-1 0.750 8-3 4-1 4-2

 

Calendar grid

  Feb Mar Apr May June July Aug Sept Oct Nov
1 0-1-0 1-1-0 1-2-0 0-1-1 0-0-1 0-1-0 1-0-0
2 0-0-1 0-0-2 0-0-2 1-0-1 0-1-0 0-1-1 0-1-0 1-0-0
3 1-0-1 0-2-0 1-0-0 1-0-0 1-0-1 1-1-0 1-1-0 1-0-0
4 0-1-0 1-0-0 1-0-0 0-1-0 0-0-2 1-1-1 1-0-0 0-1-0
5 0-0-1 1-0-1 1-0-1 0-0-1 0-1-0
6 1-0-1 1-1-0 1-1-0 1-0-0 1-0-1 1-0-0 2-0-1
7 0-0-1 0-1-0 0-1-0 1-0-0 2-2-0 3-0-0 2-0-1 1-1-0 1-0-0
8 1-0-1 1-1-0 0-0-1 0-0-1 1-0-0 1-0-0 0-0-1
9 0-1-0 1-1-0 0-0-1 1-0-0 1-0-1
10 0-2-0 0-0-1 0-1-0 1-0-0 0-1-1 1-0-0 2-0-1
11 0-1-1 0-1-1 0-1-0 0-1-0 1-0-0
12 3-0-0 0-1-1 1-0-0 0-1-0
13 0-1-0 0-2-0 1-0-0 2-1-2 0-1-0 0-1-1 1-0-0
14 3-1-0 0-0-2 0-1-0 1-1-0 0-0-1 1-2-0
15 0-0-1 0-1-0 1-1-2 1-0-0 0-0-1 1-2-1 0-2-2 1-0-0
16 0-0-2 1-0-0 0-1-0 1-0-0 0-0-1 1-1-1 1-1-0
17 0-1-1 1-0-0 0-0-1 0-2-0 2-0-0 1-1-0 1-0-0 0-0-1
18 1-1-0 0-1-0 0-0-1 0-0-1 2-1-2 0-2-1 0-1-0 1-0-1
19 0-1-1 1-1-0 1-0-0 1-0-2 0-1-0 0-1-0 3-0-1 0-0-2
20 1-0-0 1-1-0 1-0-0 0-0-1 1-0-0 2-1-0 0-1-0
21 0-0-1 1-0-1 1-0-0 0-1-0 2-1-1 0-2-2 0-0-1 2-0-0
22 0-1-0 2-0-0 2-0-0 1-0-0 0-2-1 1-0-2
23 0-1-0 0-1-0 1-0-1 1-2-1 1-2-0 1-0-0 0-2-0
24 0-1-1 1-0-0 1-0-0 1-1-1 0-1-0 1-1-0 1-2-0
25 0-1-0 2-0-0 0-1-1 0-1-0 1-1-0 1-0-1 2-0-0
26 0-0-1 0-1-0 0-1-0 1-0-1 1-2-0 0-1-0 1-0-0 1-0-0
27 0-0-1 2-0-2 1-1-0 0-1-0 2-1-0 0-0-1 0-1-0 1-0-1
28 0-1-0 0-1-0 1-0-1 1-0-0 1-1-0 1-0-0 1-1-0
29 N/A 0-1-0 0-0-1 0-1-0 0-0-1 2-0-1 2-0-3
30 N/A 0-0-1 1-0-0 1-1-0 2-1-0 0-1-1 1-2-0 0-1-0
31 N/A 0-2-1 N/A N/A 0-1-0 2-0-0 N/A N/A

 

Scoring grid
(Read Timbers scores across top, opponents down left side.
Total to right of “0” row is number of times Timbers have shut out opponents.
Total at bottom of “0” column is number of times they have been shut out.)

  0 1 2 3 4 5 6 Timbers
0 19 37 15 14 4 1 0 90
1 25 45 35 12 3 1 2
2 12 28 27 11 4 2 0
3 12 11 12 6 0 0 1
4 2 12 3 1 2 0 0
5 2 0 0 1 0 0 0
6 0 0 1 0 0 0 0
vs. 72

 

Timbers goals by minute
(Minutes across top, Minutes x 10 down left side)

First Half
Second Half
Stoppage Time
  0 1 2 3 4 5 6 7 8 9
0        1 2 3 2 5 4 3 2 5
1 4 3 5 5 9 4 6 4 5 1
2 5 7 2 8 4 5 4 3 4 14
3 2 4 7 11 9 4 4 5 5 4
4 2 6 2 3 6
11 12
5 7 7 6
5 7 6 9 5 4 11 4 8 7 6
6 5 7 5 3 5 9 10 7 7 3
7 11 4 6 6 9 3 3 5 5 9
8 5 5 7 7 7 4 7 8 7 4
9
4 30
                                                              

 

Timbers opponent goals by minute
(Minutes across top, Minutes x 10 down left side)

First Half
Second Half
Stoppage Time
  0 1 2 3 4 5 6 7 8 9
0        2 2 2 3 4 4 4 3 6
1 1 4 3 9 11 7 9 4 8 5
2 3 3 4 3 7 3 7 8 12 10
3 7 4 4 6 8 0 8 3 5 4
4 5 5 2 7 5
4 12
5 6 7 4
5 6 6 2 3 3 9 3 5 6 4
6 7 6 5 8 5 7 4 3 7 5
7 7 6 5 6 5 4 10 7 4 4
8 7 8 5 8 9 9 6 7 4 7
9
1 30
                                                              

 

 

 

Share