RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.528 | 11-1-3 | 1 |
2 | Philadelphia Union | 0.507 | 8-4-3 | 4 |
3 | Nashville SC | 0.5 | 8-3-4 | 3 |
4 | Los Angeles FC | 0.493 | 7-1-4 | 2 |
5 | St. Louis City | 0.463 | 8-4-1 | 7 |
6 | New England Revolution | 0.427 | 7-3-5 | 6 |
7 | D.C. United | 0.421 | 5-6-5 | 5 |
8 | CF Montréal | 0.419 | 6-8-1 | 15 |
9 | Charlotte FC | 0.417 | 6-7-3 | 14 |
10 | FC Dallas | 0.414 | 6-4-5 | 8 |
11 | San Jose Earthquakes | 0.408 | 6-5-4 | 19 |
12 | Seattle Sounders | 0.407 | 8-6-2 | 9 |
13 | Vancouver Whitecaps | 0.405 | 5-5-5 | 13 |
14 | Orlando City SC | 0.404 | 5-4-5 | 11 |
15 | Sporting Kansas City | 0.4 | 4-8-4 | 27 |
16 | Columbus Crew | 0.398 | 6-6-3 | 10 |
17 | New York Red Bulls | 0.391 | 4-5-7 | 24 |
18 | Atlanta United | 0.388 | 6-4-6 | 16 |
19 | Austin FC | 0.387 | 5-6-4 | 23 |
20 | Portland Timbers | 0.387 | 4-7-4 | 12 |
21 | Inter Miami CF | 0.374 | 5-10-0 | 18 |
22 | Houston Dynamo | 0.373 | 5-6-3 | 17 |
23 | Minnesota United | 0.37 | 5-6-4 | 22 |
24 | Real Salt Lake | 0.366 | 4-7-4 | 21 |
25 | Chicago Fire | 0.364 | 3-4-8 | 25 |
26 | New York City FC | 0.351 | 4-7-4 | 20 |
27 | Toronto FC | 0.345 | 3-5-8 | 28 |
28 | Colorado Rapids | 0.336 | 2-8-6 | 26 |
29 | Los Angeles Galaxy | 0.33 | 3-9-3 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 06/01/23 12:28 PM