RANK | TEAM | PR | W-L-D | LW |
1 | FC Cincinnati | 0.49 | 15-2-6 | 1 |
2 | New England Revolution | 0.487 | 13-4-7 | 3 |
3 | Real Salt Lake | 0.466 | 10-7-7 | 8 |
4 | Philadelphia Union | 0.457 | 12-7-4 | 4 |
5 | St. Louis City | 0.455 | 13-8-2 | 7 |
6 | Orlando City SC | 0.446 | 10-6-7 | 6 |
7 | Columbus Crew | 0.439 | 10-7-6 | 5 |
8 | Chicago Fire | 0.432 | 8-7-8 | 19 |
9 | Austin FC | 0.422 | 9-9-5 | 13 |
10 | Los Angeles FC | 0.415 | 10-6-7 | 15 |
11 | Nashville SC | 0.413 | 11-8-5 | 2 |
12 | Vancouver Whitecaps | 0.413 | 8-7-7 | 16 |
13 | Seattle Sounders | 0.412 | 10-8-6 | 12 |
14 | Atlanta United | 0.408 | 9-7-8 | 10 |
15 | D.C. United | 0.395 | 8-10-6 | 9 |
16 | San Jose Earthquakes | 0.39 | 8-7-8 | 24 |
17 | Minnesota United | 0.385 | 7-9-7 | 22 |
18 | CF Montréal | 0.381 | 9-12-2 | 17 |
19 | New York City FC | 0.379 | 5-8-11 | 20 |
20 | Houston Dynamo | 0.378 | 8-10-5 | 11 |
21 | Los Angeles Galaxy | 0.377 | 5-10-7 | 25 |
22 | New York Red Bulls | 0.376 | 6-9-8 | 18 |
23 | Sporting Kansas City | 0.376 | 6-11-8 | 14 |
24 | FC Dallas | 0.371 | 8-9-6 | 21 |
25 | Portland Timbers | 0.367 | 6-9-8 | 26 |
26 | Charlotte FC | 0.355 | 6-9-8 | 23 |
27 | Colorado Rapids | 0.334 | 3-10-10 | 29 |
28 | Inter Miami CF | 0.315 | 5-14-3 | 28 |
29 | Toronto FC | 0.308 | 3-11-10 | 27 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 07/19/23 02:42 PM