SoccerCityUSA.com MLS power ratings – April 11, 2024

SoccerCityUSA.com MLS power ratings – April 11, 2024

RANK TEAM PR W-L-D LW
1 Philadelphia Union 0.507 3-0-3 N/A
2 Vancouver Whitecaps 0.507 4-1-1 N/A
3 New York Red Bulls 0.49 4-1-2 N/A
4 Minnesota United 0.473 3-1-2 N/A
5 Real Salt Lake 0.465 3-2-2 N/A
6 Los Angeles Galaxy 0.447 3-1-3 N/A
7 Atlanta United 0.443 3-2-1 N/A
8 Columbus Crew 0.443 3-1-3 N/A
9 FC Cincinnati 0.441 3-1-3 N/A
10 Houston Dynamo 0.426 3-2-1 N/A
11 Inter Miami CF 0.42 3-2-3 N/A
12 Sporting Kansas City 0.419 2-1-4 N/A
13 D.C. United 0.405 2-1-4 N/A
14 Toronto FC 0.403 3-3-1 N/A
15 Portland Timbers 0.402 2-3-2 N/A
16 Los Angeles FC 0.394 3-3-1 N/A
17 Colorado Rapids 0.389 2-2-3 N/A
18 CF Montréal 0.38 2-3-1 N/A
19 Charlotte FC 0.377 2-3-2 N/A
20 Chicago Fire 0.373 2-3-2 N/A
21 St. Louis City 0.364 1-1-5 N/A
22 Austin FC 0.36 2-2-3 N/A
23 Nashville SC 0.353 1-2-4 N/A
24 Seattle Sounders 0.343 1-3-2 N/A
25 Orlando City SC 0.331 1-3-2 N/A
26 New York City FC 0.33 1-4-2 N/A
27 FC Dallas 0.32 1-4-1 N/A
28 New England Revolution 0.3 1-4-1 N/A
29 San Jose Earthquakes 0.295 1-6-0 N/A

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 04/11/24 06:10 PM

Share

Written by:

633 Posts

View All Posts
Follow Me :